Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.7 °C | at 14:18 |
Low Temperature | 14.2 °C | at 23:50 |
Temperature Range | 8.5 °C | |
High Apparent Temperature | 23.6 °C | at 14:16 |
Low Apparent Temperature | 12.1 °C | at 04:43 |
Low Wind Chill | 13.0 °C | at 23:56 |
High Heat Index | 22.7 °C | at 14:18 |
High Humidity | 99 % | at 01:42 |
Low Humidity | 67 % | at 14:21 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 24.5 kts | at 05:06 |
Highest Speed (10 minute average) | 16.5 kts (F5) | at 07:36 |
Wind Run | 142.6 nm | |
Dominant Direction | 255° WSW | |
Pressure | ||
High Pressure (SL) | 975.5 mb | at 00:00 |
Low Pressure (SL) | 970.3 mb | at 17:10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06/07/2025 00:00:02
powered by
Cumulus v1.9.4 (1099)