Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.3 °C | at 13:21 |
| Low Temperature | 10.3 °C | at 23:53 |
| Temperature Range | 9.0 °C | |
| High Apparent Temperature | 21.9 °C | at 13:21 |
| Low Apparent Temperature | 10.4 °C | at 23:53 |
| Low Wind Chill | 10.3 °C | at 23:53 |
| High Heat Index | 19.3 °C | at 13:21 |
| High Humidity | 99 % | at 10:51 |
| Low Humidity | 84 % | at 13:32 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 1.4 kts | at 02:00 |
| Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
| Wind Run | 0.0 nm | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 998.3 mb | at 20:44 |
| Low Pressure (SL) | 996.3 mb | at 03:08 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/11/2025 00:35:00
powered by
Cumulus v1.9.4 (1099)