Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16.4 °C | at 15:08 |
Low Temperature | 1.0 °C | at 08:14 |
Temperature Range | 15.4 °C | |
High Apparent Temperature | 13.8 °C | at 14:42 |
Low Apparent Temperature | -1.5 °C | at 08:07 |
Low Wind Chill | -0.1 °C | at 08:07 |
High Heat Index | 16.4 °C | at 15:08 |
High Humidity | 99 % | at 09:14 |
Low Humidity | 49 % | at 15:30 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 13.2 kts | at 15:39 |
Highest Speed (10 minute average) | 11.3 kts (F4) | at 15:39 |
Wind Run | 73.3 nm | |
Dominant Direction | 171° S | |
Pressure | ||
High Pressure (SL) | 987.4 mb | at 22:45 |
Low Pressure (SL) | 984.7 mb | at 13:50 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15/10/2024 22:40:00
powered by
Cumulus v1.9.4 (1099)