Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.7 °C | at 12:40 |
| Low Temperature | 12.1 °C | at 02:04 |
| Temperature Range | 5.6 °C | |
| High Apparent Temperature | 20.2 °C | at 12:40 |
| Low Apparent Temperature | 11.4 °C | at 17:44 |
| Low Wind Chill | 12.1 °C | at 02:04 |
| High Heat Index | 17.7 °C | at 12:40 |
| High Humidity | 99 % | at 07:49 |
| Low Humidity | 91 % | at 13:08 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 06:50 |
| High Hourly Rainfall | 0.6 mm | at 07:16 |
| Wind | ||
| Highest Gust | 17.1 kts | at 17:04 |
| Highest Speed (10 minute average) | 13.8 kts (F4) | at 17:04 |
| Wind Run | 13.6 nm | |
| Dominant Direction | 171° S | |
| Pressure | ||
| High Pressure (SL) | 997.0 mb | at 06:00 |
| Low Pressure (SL) | 994.7 mb | at 12:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/11/2025 00:00:02
powered by
Cumulus v1.9.4 (1099)