Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.9 °C | at 05:34 |
| Low Temperature | 5.3 °C | at 23:20 |
| Temperature Range | 3.6 °C | |
| High Apparent Temperature | 8.6 °C | at 05:47 |
| Low Apparent Temperature | 2.5 °C | at 04:46 |
| Low Wind Chill | 4.3 °C | at 01:21 |
| High Heat Index | 8.9 °C | at 05:34 |
| High Humidity | 99 % | at 02:57 |
| Low Humidity | 88 % | at 16:55 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 06:46 |
| High Hourly Rainfall | 0.3 mm | at 06:42 |
| Wind | ||
| Highest Gust | 17.9 kts | at 04:57 |
| Highest Speed (10 minute average) | 15.9 kts (F5) | at 04:46 |
| Wind Run | 35.7 nm | |
| Dominant Direction | 175° S | |
| Pressure | ||
| High Pressure (SL) | 1013.3 mb | at 23:56 |
| Low Pressure (SL) | 1003.0 mb | at 03:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13/12/2025 10:40:01
powered by
Cumulus v1.9.4 (1099)