Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.3 °C | at 13:32 |
| Low Temperature | 3.8 °C | at 01:36 |
| Temperature Range | 3.5 °C | |
| High Apparent Temperature | 6.6 °C | at 13:32 |
| Low Apparent Temperature | 2.4 °C | at 01:36 |
| Low Wind Chill | 3.8 °C | at 01:36 |
| High Heat Index | 7.3 °C | at 13:32 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 94 % | at 14:40 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 2.4 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 21:33 |
| High Hourly Rainfall | 1.2 mm | at 22:46 |
| Wind | ||
| Highest Gust | 3.3 kts | at 23:00 |
| Highest Speed (10 minute average) | 1.9 kts (F1) | at 22:58 |
| Wind Run | 0.1 nm | |
| Dominant Direction | 300° WNW | |
| Pressure | ||
| High Pressure (SL) | 994.5 mb | at 00:00 |
| Low Pressure (SL) | 989.4 mb | at 13:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/12/2025 22:40:00
powered by
Cumulus v1.9.4 (1099)