Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.0 °C | at 15:20 |
Low Temperature | 12.7 °C | at 05:32 |
Temperature Range | 9.3 °C | |
High Apparent Temperature | 21.5 °C | at 15:28 |
Low Apparent Temperature | 10.7 °C | at 23:27 |
Low Wind Chill | 11.5 °C | at 23:27 |
High Heat Index | 22.0 °C | at 15:20 |
High Humidity | 97 % | at 19:31 |
Low Humidity | 58 % | at 17:20 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 21:14 |
High Hourly Rainfall | 0.3 mm | at 21:14 |
Wind | ||
Highest Gust | 33.0 kts | at 17:20 |
Highest Speed (10 minute average) | 21.2 kts (F6) | at 15:56 |
Wind Run | 149.1 nm | |
Dominant Direction | 191° S | |
Pressure | ||
High Pressure (SL) | 993.0 mb | at 00:00 |
Low Pressure (SL) | 985.9 mb | at 17:12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/06/2025 02:45:00
powered by
Cumulus v1.9.4 (1099)