Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
Temperature and Humidity | ||
Highest Temperature | 13.3 °C | 12:44 on 15 January |
Lowest Temperature | -5.1 °C | 07:10 on 11 January |
Highest Dew Point | 10.4 °C | 11:50 on 15 January |
Lowest Dew Point | -6.4 °C | 02:28 on 09 January |
Highest Apparent Temperature | 11.9 °C | 12:03 on 15 January |
Lowest Apparent Temperature | -9.5 °C | 06:37 on 09 January |
Lowest Wind Chill Temperature | -9.2 °C | 06:37 on 09 January |
Highest Heat Index | 13.3 °C | 12:44 on 15 January |
Highest Minimum | 8.5 °C | 14 January |
Lowest Maximum | 2.2 °C | 05 January |
Highest Humidity | 99 % | 06:22 on 01 January |
Lowest Humidity | 63 % | 13:49 on 10 January |
Highest Daily Range | 12.7 °C | 12 January |
Lowest Daily Range | 1.5 °C | 06 January |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 12:41 on 05 January |
Highest Hourly Rainfall | 3.3 mm | 12:39 on 05 January |
Highest Daily Rainfall | 13.5 mm | 05 January |
Longest Dry Period | 8 days | to 14 January |
Longest Wet Period | 2 days | to 01 January |
Wind | ||
Highest Wind Gust | 46.8 kts | 10:40 on 06 January |
Highest Wind Speed 10-minute Average | 23.1 kts | 13:01 on 01 January |
Highest Daily Wind Run | 221.7 nm | 06 January |
Pressure | ||
Lowest Pressure (sl) | 948.9 mb | 05:20 on 06 January |
Highest Pressure (sl) | 1008.9 mb | 06:20 on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15/01/2025 13:00:00
powered by
Cumulus v1.9.4 (1099)