Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 14.7 °C | 17:25 on 09 December |
| Lowest Temperature | 2.5 °C | 07:18 on 05 December |
| Highest Dew Point | 13.5 °C | 16:05 on 09 December |
| Lowest Dew Point | 2.1 °C | 07:18 on 05 December |
| Highest Apparent Temperature | 15.0 °C | 17:11 on 09 December |
| Lowest Apparent Temperature | -6.4 °C | 18:56 on 05 December |
| Lowest Wind Chill Temperature | -1.6 °C | 19:36 on 05 December |
| Highest Heat Index | 14.7 °C | 17:25 on 09 December |
| Highest Minimum | 8.5 °C | 09 December |
| Lowest Maximum | 7.3 °C | 04 December |
| Highest Humidity | 99 % | 00:00 on 01 December |
| Lowest Humidity | 65 % | 13:56 on 02 December |
| Highest Daily Range | 8.8 °C | 02 December |
| Lowest Daily Range | 3.5 °C | 04 December |
| Rainfall | ||
| Highest Rain Rate | 72.0 mm/hr | 19:41 on 09 December |
| Highest Hourly Rainfall | 16.8 mm | 19:41 on 09 December |
| Highest Daily Rainfall | 38.7 mm | 09 December |
| Longest Dry Period | 1 days | to 03 December |
| Longest Wet Period | 14 days | to 02 December |
| Wind | ||
| Highest Wind Gust | 41.6 kts | 18:19 on 09 December |
| Highest Wind Speed 10-minute Average | 31.1 kts | 18:48 on 09 December |
| Highest Daily Wind Run | 106.7 nm | 09 December |
| Pressure | ||
| Lowest Pressure (sl) | 977.7 mb | 19:47 on 01 December |
| Highest Pressure (sl) | 1003.1 mb | 18:54 on 10 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/12/2025 19:20:00
powered by
Cumulus v1.9.4 (1099)