Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
Temperature and Humidity | ||
Highest Temperature | 21.5 °C | 15:30 on 03 October |
Lowest Temperature | 1.0 °C | 08:14 on 14 October |
Highest Dew Point | 15.6 °C | 16:59 on 07 October |
Lowest Dew Point | 0.7 °C | 08:14 on 14 October |
Highest Apparent Temperature | 21.9 °C | 17:11 on 07 October |
Lowest Apparent Temperature | -2.4 °C | 08:06 on 13 October |
Lowest Wind Chill Temperature | -1.4 °C | 08:06 on 13 October |
Highest Heat Index | 21.5 °C | 15:30 on 03 October |
Highest Minimum | 10.7 °C | 01 October |
Lowest Maximum | 10.9 °C | 13 October |
Highest Humidity | 99 % | 18:51 on 01 October |
Lowest Humidity | 6 % | 22:15 on 03 October |
Highest Daily Range | 15.4 °C | 14 October |
Lowest Daily Range | 2.1 °C | 01 October |
Rainfall | ||
Highest Rain Rate | 36.0 mm/hr | 07:01 on 08 October |
Highest Hourly Rainfall | 9.9 mm | 07:52 on 08 October |
Highest Daily Rainfall | 18.3 mm | 08 October |
Longest Dry Period | 5 days | to 05 October |
Longest Wet Period | 4 days | to 09 October |
Wind | ||
Highest Wind Gust | 87.3 kts | 09:37 on 05 October |
Highest Wind Speed 10-minute Average | 23.1 kts | 17:05 on 01 October |
Highest Daily Wind Run | 286.1 nm | 09 October |
Pressure | ||
Lowest Pressure (sl) | 958.4 mb | 06:33 on 09 October |
Highest Pressure (sl) | 994.0 mb | 08:47 on 03 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15/10/2024 22:40:00
powered by
Cumulus v1.9.4 (1099)