Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.9 °C | 15:09 on 12 October |
| Lowest Temperature | 4.6 °C | 03:30 on 23 October |
| Highest Dew Point | 17.8 °C | 14:05 on 06 October |
| Lowest Dew Point | 4.5 °C | 03:30 on 23 October |
| Highest Apparent Temperature | 24.6 °C | 14:21 on 06 October |
| Lowest Apparent Temperature | 0.8 °C | 00:01 on 24 October |
| Lowest Wind Chill Temperature | 2.1 °C | 08:19 on 24 October |
| Highest Heat Index | 22.9 °C | 15:09 on 12 October |
| Highest Minimum | 13.0 °C | 02 October |
| Lowest Maximum | 10.1 °C | 23 October |
| Highest Humidity | 99 % | 10:07 on 01 October |
| Lowest Humidity | 57 % | 15:12 on 12 October |
| Highest Daily Range | 15.1 °C | 12 October |
| Lowest Daily Range | 2.3 °C | 14 October |
| Rainfall | ||
| Highest Rain Rate | 97.2 mm/hr | 16:31 on 03 October |
| Highest Hourly Rainfall | 48.9 mm | 16:54 on 03 October |
| Highest Daily Rainfall | 398.1 mm | 03 October |
| Longest Dry Period | 10 days | to 18 October |
| Longest Wet Period | 6 days | to 06 October |
| Wind | ||
| Highest Wind Gust | 43.5 kts | 16:20 on 03 October |
| Highest Wind Speed 10-minute Average | 33.0 kts | 15:29 on 03 October |
| Highest Daily Wind Run | 231.6 nm | 05 October |
| Pressure | ||
| Lowest Pressure (sl) | 940.4 mb | 19:10 on 03 October |
| Highest Pressure (sl) | 994.9 mb | 00:00 on 12 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/10/2025 04:45:00
powered by
Cumulus v1.9.4 (1099)