Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
Temperature and Humidity | ||
Highest Temperature | 12.9 °C | 00:00 on 01 June |
Lowest Temperature | 11.1 °C | 02:18 on 01 June |
Highest Dew Point | 11.6 °C | 00:00 on 01 June |
Lowest Dew Point | 8.8 °C | 02:18 on 01 June |
Highest Apparent Temperature | 12.9 °C | 00:16 on 01 June |
Lowest Apparent Temperature | 9.4 °C | 01:41 on 01 June |
Lowest Wind Chill Temperature | 10.4 °C | 01:41 on 01 June |
Highest Heat Index | 12.9 °C | 00:00 on 01 June |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 92 % | 00:00 on 01 June |
Lowest Humidity | 86 % | 02:04 on 01 June |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 June |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 June |
Highest Daily Rainfall | 0.0 mm | 01 June |
Longest Dry Period | 0 days | to 01 June |
Longest Wet Period | 0 days | to 01 June |
Wind | ||
Highest Wind Gust | 11.9 kts | 01:41 on 01 June |
Highest Wind Speed 10-minute Average | 6.0 kts | 01:41 on 01 June |
Highest Daily Wind Run | 4.2 nm | 01 June |
Pressure | ||
Lowest Pressure (sl) | 986.2 mb | 01:53 on 01 June |
Highest Pressure (sl) | 986.6 mb | 01:22 on 01 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/06/2025 02:20:00
powered by
Cumulus v1.9.4 (1099)