Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 19.3 °C | 13:21 on 06 November |
| Lowest Temperature | 5.2 °C | 00:40 on 02 November |
| Highest Dew Point | 17.5 °C | 13:21 on 06 November |
| Lowest Dew Point | 4.2 °C | 19:23 on 01 November |
| Highest Apparent Temperature | 21.9 °C | 13:21 on 06 November |
| Lowest Apparent Temperature | 1.3 °C | 02:36 on 02 November |
| Lowest Wind Chill Temperature | 3.0 °C | 02:36 on 02 November |
| Highest Heat Index | 19.3 °C | 13:21 on 06 November |
| Highest Minimum | 12.1 °C | 05 November |
| Lowest Maximum | 14.2 °C | 02 November |
| Highest Humidity | 99 % | 01:49 on 02 November |
| Lowest Humidity | 62 % | 14:21 on 02 November |
| Highest Daily Range | 10.7 °C | 08 November |
| Lowest Daily Range | 5.6 °C | 05 November |
| Rainfall | ||
| Highest Rain Rate | 32.3 mm/hr | 20:45 on 03 November |
| Highest Hourly Rainfall | 7.5 mm | 21:03 on 03 November |
| Highest Daily Rainfall | 23.1 mm | 03 November |
| Longest Dry Period | 1 days | to 02 November |
| Longest Wet Period | 8 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 30.3 kts | 05:51 on 01 November |
| Highest Wind Speed 10-minute Average | 21.2 kts | 00:23 on 04 November |
| Highest Daily Wind Run | 199.0 nm | 03 November |
| Pressure | ||
| Lowest Pressure (sl) | 979.4 mb | 05:44 on 01 November |
| Highest Pressure (sl) | 1007.1 mb | 23:16 on 08 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/11/2025 14:25:00
powered by
Cumulus v1.9.4 (1099)