Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
Temperature and Humidity | ||
Highest Temperature | 21.3 °C | 15:24 on 08 March |
Lowest Temperature | 0.5 °C | 06:14 on 10 March |
Highest Dew Point | 13.5 °C | 10:27 on 08 March |
Lowest Dew Point | -0.1 °C | 00:00 on 01 March |
Highest Apparent Temperature | 20.3 °C | 16:24 on 08 March |
Lowest Apparent Temperature | -4.3 °C | 03:22 on 11 March |
Lowest Wind Chill Temperature | -3.2 °C | 07:06 on 11 March |
Highest Heat Index | 21.3 °C | 15:24 on 08 March |
Highest Minimum | 7.5 °C | 07 March |
Lowest Maximum | 7.8 °C | 10 March |
Highest Humidity | 99 % | 21:28 on 01 March |
Lowest Humidity | 42 % | 15:25 on 08 March |
Highest Daily Range | 16.7 °C | 08 March |
Lowest Daily Range | 4.6 °C | 03 March |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 11:29 on 07 March |
Highest Hourly Rainfall | 0.6 mm | 12:18 on 07 March |
Highest Daily Rainfall | 0.9 mm | 07 March |
Longest Dry Period | 8 days | to 06 March |
Longest Wet Period | 2 days | to 08 March |
Wind | ||
Highest Wind Gust | 29.7 kts | 13:04 on 10 March |
Highest Wind Speed 10-minute Average | 21.8 kts | 15:12 on 10 March |
Highest Daily Wind Run | 166.6 nm | 10 March |
Pressure | ||
Lowest Pressure (sl) | 968.6 mb | 16:38 on 06 March |
Highest Pressure (sl) | 998.8 mb | 22:19 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/03/2025 00:25:00
powered by
Cumulus v1.9.4 (1099)