Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
Temperature and Humidity | ||
Highest Temperature | 26.9 °C | 16:09 on 01 May |
Lowest Temperature | 1.2 °C | 04:40 on 06 May |
Highest Dew Point | 15.0 °C | 15:58 on 01 May |
Lowest Dew Point | 0.6 °C | 04:40 on 06 May |
Highest Apparent Temperature | 27.0 °C | 16:01 on 01 May |
Lowest Apparent Temperature | -1.7 °C | 04:45 on 06 May |
Lowest Wind Chill Temperature | -0.2 °C | 04:45 on 06 May |
Highest Heat Index | 27.1 °C | 16:09 on 01 May |
Highest Minimum | 8.9 °C | 01 May |
Lowest Maximum | 11.2 °C | 04 May |
Highest Humidity | 99 % | 05:51 on 02 May |
Lowest Humidity | 36 % | 18:22 on 06 May |
Highest Daily Range | 21.8 °C | 06 May |
Lowest Daily Range | 6.6 °C | 04 May |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 08:52 on 05 May |
Highest Hourly Rainfall | 0.3 mm | 08:52 on 05 May |
Highest Daily Rainfall | 0.3 mm | 05 May |
Longest Dry Period | 13 days | to 04 May |
Longest Wet Period | 1 days | to 05 May |
Wind | ||
Highest Wind Gust | 27.8 kts | 17:50 on 04 May |
Highest Wind Speed 10-minute Average | 19.2 kts | 11:25 on 04 May |
Highest Daily Wind Run | 194.9 nm | 04 May |
Pressure | ||
Lowest Pressure (sl) | 990.3 mb | 16:13 on 01 May |
Highest Pressure (sl) | 1005.2 mb | 22:55 on 05 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/05/2025 08:20:00
powered by
Cumulus v1.9.4 (1099)