Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
Temperature and Humidity | ||
Highest Temperature | 25.6 °C | 17:05 on 02 September |
Lowest Temperature | 8.4 °C | 03:16 on 14 September |
Highest Dew Point | 19.6 °C | 16:03 on 03 September |
Lowest Dew Point | -11.2 °C | 07:04 on 08 September |
Highest Apparent Temperature | 25.3 °C | 17:05 on 02 September |
Lowest Apparent Temperature | 4.6 °C | 18:53 on 14 September |
Lowest Wind Chill Temperature | 7.4 °C | 19:00 on 14 September |
Highest Heat Index | 25.6 °C | 17:05 on 02 September |
Highest Minimum | 15.4 °C | 07 September |
Lowest Maximum | 16.3 °C | 14 September |
Highest Humidity | 99 % | 03:34 on 03 September |
Lowest Humidity | 15 % | 07:04 on 08 September |
Highest Daily Range | 14.2 °C | 09 September |
Lowest Daily Range | 5.2 °C | 15 September |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 19:05 on 03 September |
Highest Hourly Rainfall | 2.4 mm | 01:26 on 15 September |
Highest Daily Rainfall | 1168.2 mm | 04 September |
Longest Dry Period | 2 days | to 06 September |
Longest Wet Period | 7 days | to 16 September |
Wind | ||
Highest Wind Gust | 85.3 kts | 07:04 on 08 September |
Highest Wind Speed 10-minute Average | 23.1 kts | 02:50 on 01 September |
Highest Daily Wind Run | 253.4 nm | 01 September |
Pressure | ||
Lowest Pressure (sl) | 971.4 mb | 05:37 on 15 September |
Highest Pressure (sl) | 1008.0 mb | 02:42 on 06 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 17/09/2025 01:55:00
powered by
Cumulus v1.9.4 (1099)