Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
Records began on 02 April 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 58.6 °C | at 01:42 on 15 October 2020 |
| Lowest Temperature | -36.6 °C | at 08:01 on 27 July 2020 |
| Highest Dew Point | 58.2 °C | at 01:42 on 15 October 2020 |
| Lowest Dew Point | -56.8 °C | at 08:01 on 27 July 2020 |
| Highest Apparent Temperature | 113.8 °C | at 01:42 on 15 October 2020 |
| Lowest Apparent Temperature | -264.9 °C | at 00:12 on 09 September 2020 |
| Lowest Wind Chill Temperature | -64.8 °C | at 09:30 on 29 December 2019 |
| Highest Heat Index | 306.1 °C | at 01:42 on 15 October 2020 |
| Highest Minimum | 23.2 °C | at 00:00 on 24 April 2021 |
| Lowest Maximum | -2.8 °C | at 00:20 on 17 January 2023 |
| Highest Humidity | 100 % | at 02:32 on 09 June 2019 |
| Lowest Humidity | 2 % | at 00:10 on 03 April 2021 |
| Highest Daily Range | 58.1 °C | on 27 July 2020 |
| Lowest Daily Range | 0.0 °C | on 06 April 2013 |
| Rainfall | ||
| Highest Rain Rate | 986.3 mm/hr | at 11:58 on 12 June 2016 |
| Highest Hourly Rainfall | 912.9 mm | at 21:14 on 15 December 2020 |
| Highest Daily Rainfall | 3500.1 mm | on 12 November 2013 |
| Highest Monthly Rainfall | 3953.7 mm | November 2013 |
| Longest Dry Period | 32 days | to 28 March 2014 |
| Longest Wet Period | 23 days | to 19 November 2015 |
| Wind | ||
| Highest Wind Gust | 115.0 kts | at 14:11 on 02 April 2021 |
| Highest Wind Speed Average | 793.0 kts | at 00:12 on 09 September 2020 |
| Highest Daily Wind Run | 813.3 nm | on 11 November 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 879.9 mb | at 13:35 on 09 June 2023 |
| Highest Pressure (sl) | 1140.6 mb | at 00:20 on 16 December 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/11/2025 21:45:00
powered by
Cumulus v1.9.4 (1099)