Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
Records began on 02 April 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 22.4 °C | at 13:57 on 10 January 2021 |
Lowest Temperature | -12.8 °C | at 06:02 on 01 January 2020 |
Highest Dew Point | 18.1 °C | at 11:57 on 10 January 2021 |
Lowest Dew Point | -30.5 °C | at 06:03 on 01 January 2020 |
Highest Apparent Temperature | 22.0 °C | at 13:57 on 10 January 2021 |
Lowest Apparent Temperature | -232.2 °C | at 06:02 on 01 January 2020 |
Lowest Wind Chill Temperature | -45.3 °C | at 06:03 on 01 January 2020 |
Highest Heat Index | 22.4 °C | at 13:57 on 10 January 2021 |
Highest Minimum | 15.7 °C | at 01:57 on 10 January 2021 |
Lowest Maximum | -2.8 °C | at 00:20 on 17 January 2023 |
Highest Humidity | 99 % | at 01:20 on 01 January 2020 |
Lowest Humidity | 5 % | at 01:29 on 01 January 2020 |
Highest Daily Range | 33.8 °C | on 01 January 2020 |
Lowest Daily Range | 0.0 °C | on 23 January 2019 |
Rainfall | ||
Highest Rain Rate | 838.8 mm/hr | at 23:42 on 23 January 2021 |
Highest Hourly Rainfall | 729.0 mm | at 11:10 on 11 January 2021 |
Highest Daily Rainfall | 211.5 mm | on 31 January 2024 |
Highest Monthly Rainfall | 211.5 mm | January 2024 |
Longest Dry Period | 15 days | to 31 January 2019 |
Longest Wet Period | 16 days | to 12 January 2024 |
Wind | ||
Highest Wind Gust | 101.0 kts | at 04:44 on 29 January 2021 |
Highest Wind Speed Average | 717.0 kts | at 04:15 on 08 January 2020 |
Highest Daily Wind Run | 503.4 nm | on 01 February 2023 |
Pressure | ||
Lowest Pressure (sl) | 928.9 mb | at 23:11 on 21 January 2024 |
Highest Pressure (sl) | 1126.3 mb | at 17:25 on 10 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/12/2024 13:05:00
powered by
Cumulus v1.9.4 (1099)