Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
| Dawn: | 07:37 | Sunrise: | 08:23 | Moonrise: | 02:34 | ![]() |
| Dusk: | 16:21 | Sunset: | 15:36 | Moonset: | 12:37 | |
| Daylight: | 08:44 | Day length: | 07:13 | Moon Phase: | Waning Crescent |
Welcome to A weather station located close to my telescope.
The weather station in use is the WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 11.6 °C | Dew Point | 9.0 °C |
| Windchill | 9.3 °C | Humidity | 84% |
| Heat Index | 11.6 °C | Apparent Temperature | 7.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 66.6 mm | Rainfall This Year | 3441.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-13 20:23 |
| Wind | |||
| Wind Speed (gust) | 19.2 kts | Wind Speed (avg) | 11.3 kts |
| Wind Bearing | 202° SSW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1002.1 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 14/12/2025 07:55:00
powered by
Cumulus
v1.9.4 (1099)
