Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
| Dawn: | 07:15 | Sunrise: | 07:58 | Moonrise: | 12:52 | ![]() |
| Dusk: | 16:29 | Sunset: | 15:46 | Moonset: | 21:15 | |
| Daylight: | 09:14 | Day length: | 07:48 | Moon Phase: | Waxing Crescent |
Welcome to A weather station located close to my telescope.
The weather station in use is the WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 8.7 °C | Dew Point | 8.6 °C |
| Windchill | 8.7 °C | Humidity | 99% |
| Heat Index | 8.7 °C | Apparent Temperature | 8.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 3.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 113.7 mm | Rainfall This Year | 3363.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-26 16:58 |
| Wind | |||
| Wind Speed (gust) | 12.6 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 193° SSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1002.8 mb | Falling | -0.8 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 26/11/2025 19:25:00
powered by
Cumulus
v1.9.4 (1099)
