Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
| Dawn: | 06:38 | Sunrise: | 07:17 | Moonrise: | 15:46 | ![]() |
| Dusk: | 16:58 | Sunset: | 16:19 | Moonset: | 07:14 | |
| Daylight: | 10:20 | Day length: | 09:02 | Moon Phase: | Full moon |
Welcome to A weather station located close to my telescope.
The weather station in use is the WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 13.7 °C | Dew Point | 13.4 °C |
| Windchill | 13.7 °C | Humidity | 98% |
| Heat Index | 13.7 °C | Apparent Temperature | 14.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 45.6 mm | Rainfall This Year | 3295.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-05 09:35 |
| Wind | |||
| Wind Speed (gust) | 0.6 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 171° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 996.9 mb | Rising slowly | 0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 05/11/2025 23:55:00
powered by
Cumulus
v1.9.4 (1099)
