Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
Temperature and Humidity | ||
Highest Temperature | 22.4 °C | 10:51 on 13 February |
Lowest Temperature | -5.1 °C | 07:10 on 11 January |
Highest Dew Point | 18.1 °C | 08:51 on 13 February |
Lowest Dew Point | -16.4 °C | 01:58 on 14 February |
Highest Apparent Temperature | 22.0 °C | 10:51 on 13 February |
Lowest Apparent Temperature | -10.1 °C | 04:11 on 24 January |
Lowest Wind Chill Temperature | -9.2 °C | 06:37 on 09 January |
Highest Heat Index | 22.4 °C | 10:51 on 13 February |
Highest Minimum | 15.3 °C | 13 February |
Lowest Maximum | 0.8 °C | 07 February |
Highest Humidity | 99 % | 06:22 on 01 January |
Lowest Humidity | 6 % | 03:10 on 24 January |
Highest Daily Range | 17.5 °C | 12 February |
Lowest Daily Range | 0.0 °C | 07 February |
Rainfall | ||
Highest Rain Rate | 97.2 mm/hr | 10:23 on 24 January |
Highest Hourly Rainfall | 49.2 mm | 09:49 on 24 January |
Highest Daily Rainfall | 180.3 mm | 24 January |
Highest Monthly Rainfall | 203.7 mm | January |
Longest Dry Period | 13 days | to 19 January |
Longest Wet Period | 4 days | to 15 February |
Wind | ||
Highest Wind Gust | 99.5 kts | 01:58 on 14 February |
Highest Wind Speed 10-minute Average | 42.4 kts | 10:02 on 24 January |
Highest Daily Wind Run | 384.2 nm | 24 January |
Pressure | ||
Lowest Pressure (sl) | 942.6 mb | 09:55 on 24 January |
Highest Pressure (sl) | 1017.7 mb | 08:54 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/03/2025 00:25:00
powered by
Cumulus v1.9.4 (1099)