Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 35.0 °C | 18:26 on 20 June |
| Lowest Temperature | -5.8 °C | 07:22 on 30 May |
| Highest Dew Point | 21.8 °C | 17:25 on 21 June |
| Lowest Dew Point | -32.5 °C | 07:22 on 30 May |
| Highest Apparent Temperature | 37.1 °C | 18:23 on 20 June |
| Lowest Apparent Temperature | -14.0 °C | 19:11 on 20 September |
| Lowest Wind Chill Temperature | -9.2 °C | 07:22 on 30 May |
| Highest Heat Index | 36.5 °C | 18:28 on 20 June |
| Highest Minimum | 19.2 °C | 21 June |
| Lowest Maximum | 0.8 °C | 07 February |
| Highest Humidity | 99 % | 06:22 on 01 January |
| Lowest Humidity | 2 % | 13:59 on 03 April |
| Highest Daily Range | 31.0 °C | 30 May |
| Lowest Daily Range | 0.0 °C | 07 February |
| Rainfall | ||
| Highest Rain Rate | 97.2 mm/hr | 16:31 on 03 October |
| Highest Hourly Rainfall | 49.2 mm | 09:49 on 24 January |
| Highest Daily Rainfall | 1168.2 mm | 04 September |
| Highest Monthly Rainfall | 1225.2 mm | September |
| Longest Dry Period | 15 days | to 15 April |
| Longest Wet Period | 14 days | to 02 December |
| Wind | ||
| Highest Wind Gust | 99.5 kts | 01:58 on 14 February |
| Highest Wind Speed 10-minute Average | 64.7 kts | 19:05 on 29 April |
| Highest Daily Wind Run | 384.2 nm | 24 January |
| Pressure | ||
| Lowest Pressure (sl) | 940.4 mb | 19:10 on 03 October |
| Highest Pressure (sl) | 1020.6 mb | 08:49 on 21 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/12/2025 22:40:00
powered by
Cumulus v1.9.4 (1099)