Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.2 °C | at 00:37 |
| Low Temperature | 8.6 °C | at 08:52 |
| Temperature Range | 3.6 °C | |
| High Apparent Temperature | 12.0 °C | at 02:03 |
| Low Apparent Temperature | 5.1 °C | at 00:49 |
| Low Wind Chill | 8.1 °C | at 08:16 |
| High Heat Index | 12.2 °C | at 00:37 |
| High Humidity | 99 % | at 08:55 |
| Low Humidity | 84 % | at 00:03 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 25.9 kts | at 00:49 |
| Highest Speed (10 minute average) | 19.2 kts (F5) | at 00:49 |
| Wind Run | 30.9 nm | |
| Dominant Direction | 206° SSW | |
| Pressure | ||
| High Pressure (SL) | 995.0 mb | at 09:21 |
| Low Pressure (SL) | 991.8 mb | at 00:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/12/2025 09:25:00
powered by
Cumulus
v1.9.4 (1099)