Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
Temperature and Humidity | ||
Highest Temperature | 32.2 °C | 17:22 on 24 June |
Lowest Temperature | -4.0 °C | 08:12 on 17 January |
Highest Dew Point | 25.6 °C | 02:04 on 19 October |
Lowest Dew Point | -17.7 °C | 07:00 on 26 August |
Highest Apparent Temperature | 34.1 °C | 17:12 on 24 June |
Lowest Apparent Temperature | -12.0 °C | 19:03 on 20 November |
Lowest Wind Chill Temperature | -10.5 °C | 23:51 on 15 April |
Highest Heat Index | 33.1 °C | 17:22 on 24 June |
Highest Minimum | 17.2 °C | 19 July |
Lowest Maximum | 1.8 °C | 15 January |
Highest Humidity | 99 % | 00:00 on 01 January |
Lowest Humidity | 2 % | 13:19 on 16 October |
Highest Daily Range | 23.0 °C | 17 September |
Lowest Daily Range | 0.0 °C | 05 June |
Rainfall | ||
Highest Rain Rate | 75.6 mm/hr | 20:53 on 21 January |
Highest Hourly Rainfall | 18.0 mm | 01:22 on 17 October |
Highest Daily Rainfall | 211.5 mm | 01 February |
Highest Monthly Rainfall | 236.4 mm | February |
Longest Dry Period | 7 days | to 21 May |
Longest Wet Period | 16 days | to 12 January |
Wind | ||
Highest Wind Gust | 103.0 kts | 21:46 on 10 April |
Highest Wind Speed 10-minute Average | 44.9 kts | 07:00 on 26 August |
Highest Daily Wind Run | 493.8 nm | 15 March |
Pressure | ||
Lowest Pressure (sl) | 928.9 mb | 23:11 on 21 January |
Highest Pressure (sl) | 1032.9 mb | 09:30 on 09 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/11/2024 10:00:00
powered by
Cumulus v1.9.4 (1099)