Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
Temperature and Humidity | ||
Highest Temperature | 17.1 °C | 13:18 on 01 December |
Lowest Temperature | 0.5 °C | 08:20 on 03 December |
Highest Dew Point | 13.6 °C | 11:39 on 01 December |
Lowest Dew Point | -0.2 °C | 08:20 on 03 December |
Highest Apparent Temperature | 16.9 °C | 14:12 on 01 December |
Lowest Apparent Temperature | -2.6 °C | 06:51 on 03 December |
Lowest Wind Chill Temperature | -1.8 °C | 06:51 on 03 December |
Highest Heat Index | 17.1 °C | 13:18 on 01 December |
Highest Minimum | 9.3 °C | 01 December |
Lowest Maximum | 10.1 °C | 02 December |
Highest Humidity | 99 % | 11:22 on 01 December |
Lowest Humidity | 70 % | 13:20 on 01 December |
Highest Daily Range | 7.8 °C | 01 December |
Lowest Daily Range | 7.2 °C | 02 December |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 08:30 on 02 December |
Highest Hourly Rainfall | 2.4 mm | 08:55 on 02 December |
Highest Daily Rainfall | 3.9 mm | 02 December |
Longest Dry Period | 0 days | to 01 December |
Longest Wet Period | 2 days | to 02 December |
Wind | ||
Highest Wind Gust | 36.9 kts | 12:04 on 02 December |
Highest Wind Speed 10-minute Average | 23.1 kts | 05:04 on 01 December |
Highest Daily Wind Run | 168.6 nm | 01 December |
Pressure | ||
Lowest Pressure (sl) | 975.9 mb | 23:28 on 01 December |
Highest Pressure (sl) | 995.1 mb | 08:35 on 03 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 03/12/2024 16:45:00
powered by
Cumulus v1.9.4 (1099)